Docs
Available Models
The Public AI Gateway provides a unified, OpenAI-compatible API for open-source models from multiple inference partners. Model IDs use the format provider/model-name.
List Models
Fetch the current catalog programmatically:
Code
Each model entry includes id, owned_by, and — when available — pricing (per million tokens) and context_length. See the Billing page for the latest per-model pricing.
Inference parameters (temperature, top_p, max_tokens, etc.) vary by model. Check each model's Hugging Face card in the catalog below for provider recommendations, and use GET /v1/models for context_length and pricing.
Model Catalog
| Model ID | Context Length | Pricing | Country of Origin |
|---|---|---|---|
| swiss-ai/apertus-v1.5-8b | 262K | $0.10 / $0.20per 1M tokens | Switzerland |
| swiss-ai/apertus-v1.5-8b-thinking | 262K | $0.10 / $0.20per 1M tokens | Switzerland |
| swiss-ai/apertus-v1.5-70b | 262K | $0.82 / $2.92per 1M tokens | Switzerland |
| swiss-ai/apertus-v1.5-70b-thinking | 262K | $0.82 / $2.92per 1M tokens | Switzerland |
| swiss-ai/apertus-8b-instruct | 65K | $0.10 / $0.20per 1M tokens | Switzerland |
| swiss-ai/apertus-70b-instruct | 65K | $0.82 / $2.92per 1M tokens | Switzerland |
| aisingapore/Gemma-SEA-LION-v4-27B-IT | 128K | $0.20 / $0.40per 1M tokens | Singapore |
| aisingapore/Qwen-SEA-LION-v4-32B-IT | 128K | $0.25 / $0.50per 1M tokens | Singapore |
| allenai/Olmo-3-7B-Instruct | 65K | $0.10 / $0.20per 1M tokens | United States |
| speakleash/Bielik-11B-v3.0-Instruct | 32K | $0.40 / $0.40per 1M tokens | Poland |
| utter-project/EuroLLM-22B-Instruct-2512 | 32K | $0.10 / $0.20per 1M tokens | European Union |
Click a row to expand details. Pricing is input / output per million tokens. See Billing for live rates.
Example Requests
Swiss AI Apertus:
Code
Allen AI Olmo:
Code
AISingapore SEA-LION:
Code
Last modified on